2023 Taxes: | $3,361 |
County: | Trempealeau |
Possession: | Close of Escrow |
Property Subtype: | Single Family Residence |
School District: | Independence |
Status: | Active |
Year Built: | 1960 |
Zoning: | Residential |
Last Updated: | November 7th @ 12:17 PM |
2 |
2 |
1,597 |
Mid Century charm with endless potential! 2 bedroom, 2 bathroom home in a convenient location. This home is perfectly sized for those looking for a manageable space, and also features a detached garage and workshop area. With a little TLC this home can become a modern retreat! Come see what this home has to offer.
2023 Taxes: | $3,361 |
County: | Trempealeau |
Possession: | Close of Escrow |
Property Subtype: | Single Family Residence |
School District: | Independence |
Status: | Active |
Year Built: | 1960 |
Zoning: | Residential |
Last Updated: | November 7th @ 12:17 PM |
Above Grade Finished Area: | 1,000 SqFt |
Appliances Included: | Gas Water Heater, Oven, Range, Refrigerator, Range Hood |
Basement: | Full, Partially Finished |
Below Grade Finished Area: | 597 SqFt |
Below Grade Unfinished Area: | 375 SqFt |
Building Area Total: | 1,972 SqFt |
Cooling: | Central Air |
Electric: | Circuit Breakers |
Fireplace: | One, Gas Log |
Fireplaces: | 1 |
Foundation: | Block |
Heating: | Forced Air |
Levels: | Multi/Split |
Living Area: | 1,597 SqFt |
Rooms Total: | 9 |
Windows: | Window Coverings |
Construction: | Aluminum Siding |
Covered Spaces: | 1 |
Garage: | 1 Car, Attached |
Lot Size: | 0.23 Acres |
Parking: | Asphalt, Attached, Driveway, Garage |
Sewer: | Public Sewer |
Style: | Bi-Level |
Water Source: | Public |
Bathroom
5' x 9', Lower
Bathroom
7' x 9', Main
Bedroom
10' x 12', Main
Bedroom
16' x 20', Main
Entry/Foyer
6' x 11', Main
Family Room
24' x 23', Lower
Kitchen
12' x 13', Main
Laundry
15' x 25', Other, Lower
Living Room
13' x 18', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 12th, 2024 at 8:45 PM.
CHRIS BUTTERFIELD
Real Estate Agent