2023 Taxes: | $2,521 |
County: | Dunn |
Possession: | Close of Escrow |
Property Subtype: | Single Family Residence |
School District: | Menomonie Area |
Status: | Active w/ Offer |
Year Built: | 1940 |
Zoning: | Residential |
Last Updated: | November 13th @ 1:28 PM |
4 |
2 |
1,272 |
Check out this cute home very close to the University. The property has beautiful new vinyl siding and a fairly new roof. 3 bedrooms and 2 bathrooms but the buyer could make on of the living areas into a 4th bedroom. 2 blocks from shopping and only 3 blocks from the University. 2 Car detached garage, lost of shade trees and a super cute covered front porch. Please call today to get your appointment to see this property.
2023 Taxes: | $2,521 |
County: | Dunn |
Possession: | Close of Escrow |
Property Subtype: | Single Family Residence |
School District: | Menomonie Area |
Status: | Active w/ Offer |
Year Built: | 1940 |
Zoning: | Residential |
Last Updated: | November 13th @ 1:28 PM |
Above Grade Finished Area: | 1,054 SqFt |
Appliances Included: | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
Basement: | Full, Partially Finished |
Below Grade Finished Area: | 218 SqFt |
Below Grade Unfinished Area: | 218 SqFt |
Building Area Total: | 1,490 SqFt |
Cooling: | Central Air |
Electric: | Circuit Breakers |
Foundation: | Block |
Heating: | Forced Air |
Levels: | One and One Half |
Living Area: | 1,272 SqFt |
Rooms Total: | 9 |
Construction: | Stucco, Vinyl Siding |
Covered Spaces: | 2 |
Garage: | 2 Car, Detached |
Parking: | Driveway, Detached, Garage |
Patio Features: | Enclosed, Porch |
Sewer: | Public Sewer |
Style: | One and One Half Story |
Water Source: | Public |
Three Season
28' x 7', Main
Bathroom
5' x 8', Lower
Bathroom
4' x 5', Main
Bedroom
12' x 12', Main
Bedroom
12' x 15', Upper
Bedroom
8' x 12', Upper
Living Room
13' x 13', Main
Living Room
13' x 13', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 12th, 2024 at 8:35 PM.
CHRIS BUTTERFIELD
Real Estate Agent