2023 Taxes: | $1,700 |
County: | Rusk |
Possession: | Close of Escrow, Negotiable |
Property Subtype: | Single Family Residence |
School District: | Ladysmith |
Status: | Active |
Zoning: | Residential |
Last Updated: | October 9th @ 10:31 AM |
3 |
1/1 |
2,136 |
Very well kept 1 1/2 story 3 bedroom family home. With 1 1/2 baths, Big living room With wood burning Fireplace, Formal dining room, Nice sized "Eat in" Kitchen, Main Floor laundry, Hardwood Floors, Back door privacy Deck, Fenced in back yard, Rec room in the basement and comes with in floor heated and insulated two car garage. Asphalt drive, Mostly Close to Memorial park
2023 Taxes: | $1,700 |
County: | Rusk |
Possession: | Close of Escrow, Negotiable |
Property Subtype: | Single Family Residence |
School District: | Ladysmith |
Status: | Active |
Zoning: | Residential |
Last Updated: | October 9th @ 10:31 AM |
Above Grade Finished Area: | 1,836 SqFt |
Appliances Included: | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Range Hood, Water Softener |
Basement: | Full |
Below Grade Finished Area: | 300 SqFt |
Below Grade Unfinished Area: | 600 SqFt |
Building Area Total: | 2,736 SqFt |
Cooling: | Central Air |
Electric: | Circuit Breakers |
Fireplace: | One, Wood Burning |
Fireplaces: | 1 |
Foundation: | Poured |
Heating: | Forced Air |
Levels: | One and One Half |
Living Area: | 2,136 SqFt |
Rooms Total: | 11 |
Construction: | Vinyl Siding |
Covered Spaces: | 2 |
Fencing: | Chain Link |
Garage: | 2 Car, Detached |
Lot Size: | 0.2 Acres |
Parking: | Asphalt, Driveway, Detached, Garage, Garage Door Opener |
Patio Features: | Deck, Patio |
Sewer: | Public Sewer |
Style: | One and One Half Story |
Water Source: | Public |
Bathroom
8' x 6', Upper
Bathroom
12' x 10', Main
Bedroom
14' x 9', Upper
Bedroom
11' x 9', Upper
Bedroom
11' x 9', Upper
Bonus Room
8' x 6', Upper
Dining Room
14' x 12', Main
Entry/Foyer
8' x 10', Main
Family Room
14' x 12', Lower
Kitchen
10' x 16', Main
Living Room
12' x 20', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 12th, 2024 at 9:00 PM.
CHRIS BUTTERFIELD
Real Estate Agent