2023 Taxes: | $1,074 |
County: | Burnett |
Possession: | Close of Escrow |
Property Subtype: | Single Family Residence |
School District: | Webster |
Status: | Active |
Year Built: | 1940 |
Last Updated: | October 30th @ 5:10 PM |
2 |
1 |
1,028 |
Updated 2 bedroom and 1 bath home on the edge of town in Webster. The home has been updated all inside and is currently being used an Air BNB. New owners can use it as a rental or use it as a starter home or a retirement home or both! Offers a big back yard and sits on a double lot which is. 52 acres in town.
2023 Taxes: | $1,074 |
County: | Burnett |
Possession: | Close of Escrow |
Property Subtype: | Single Family Residence |
School District: | Webster |
Status: | Active |
Year Built: | 1940 |
Last Updated: | October 30th @ 5:10 PM |
Above Grade Finished Area: | 928 SqFt |
Appliances Included: | Dishwasher, Oven, Range, Refrigerator |
Basement: | Partial |
Below Grade Finished Area: | 100 SqFt |
Building Area Total: | 1,028 SqFt |
Electric: | Circuit Breakers |
Foundation: | Block |
Heating: | Forced Air |
Levels: | One |
Living Area: | 1,028 SqFt |
Rooms Total: | 5 |
Construction: | Composite Siding |
Covered Spaces: | 1 |
Garage: | 1 Car, Detached |
Lot Size: | 0.52 Acres |
Parking: | Driveway, Detached, Garage, Gravel |
Sewer: | Public Sewer |
Stories: | 1 |
Style: | One Story |
Water Source: | Public |
Bathroom
8' x 5', Main
Bedroom
9' x 10', Main
Bedroom
13' x 12', Main
Kitchen
12' x 10', Main
Living Room
24' x 10', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 12th, 2024 at 8:45 PM.
CHRIS BUTTERFIELD
Real Estate Agent