2023 Taxes: | $2,272 |
County: | Sawyer |
Other Structures: | Shed(s) |
Possession: | Close of Escrow |
Property Subtype: | Single Family Residence |
School District: | Birchwood |
Status: | Active |
Year Built: | 1950 |
Last Updated: | September 30th @ 1:24 PM |
1 |
1 |
672 |
Adorable 1 bedroom 3-season cabin with 3/4 bathroom with 38 feet of waterfront on Sissabagama Lake!
2023 Taxes: | $2,272 |
County: | Sawyer |
Other Structures: | Shed(s) |
Possession: | Close of Escrow |
Property Subtype: | Single Family Residence |
School District: | Birchwood |
Status: | Active |
Year Built: | 1950 |
Last Updated: | September 30th @ 1:24 PM |
Above Grade Finished Area: | 672 SqFt |
Appliances Included: | Other, Oven, Range, Refrigerator, See Remarks |
Basement: | Crawl Space |
Building Area Total: | 672 SqFt |
Electric: | Circuit Breakers |
Foundation: | Other, See Remarks |
Levels: | One |
Living Area: | 672 SqFt |
Rooms Total: | 4 |
Construction: | Wood Siding |
Exterior Features: | Dock |
Lake/River Name: | Sissabagama |
Lot Size: | 0.4 Acres |
Parking: | Driveway, Gravel, No Garage |
Sewer: | Septic Tank |
Stories: | 1 |
Style: | One Story |
View: | Lake |
Water Source: | Well |
Waterfront: | Lake |
Waterfront Length: | 38 Ft |
Bathroom
6' x 5', Main
Bedroom
10' x 10', Main
Kitchen
14' x 8', Main
Living Room
14' x 20', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 12th, 2024 at 7:35 PM.
CHRIS BUTTERFIELD
Real Estate Agent